Usage Statistics for www.jandc.idv.tw

Summary Period: December 2009
Generated 01-Jan-2010 00:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 116521
Total Files 100361
Total Pages 47730
Total Visits 10082
Total KBytes 8408562
Total Unique Sites 2328
Total Unique URLs 2478
Total Unique Referrers 59
Total Unique User Agents 146
. Avg Max
Hits per Hour 156 1448
Hits per Day 3758 7096
Files per Day 3237 6405
Pages per Day 1539 3805
Visits per Day 325 421
KBytes per Day 271244 798946
Hits by Response Code
Code 200 - OK 100361
Code 206 - Partial Content 493
Code 301 - Moved Permanently 23
Code 302 - Found 139
Code 304 - Not Modified 10446
Code 400 - Bad Request 31
Code 401 - Unauthorized 5
Code 403 - Forbidden 35
Code 404 - Not Found 4877
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 104

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 4577 3.93% 4333 4.32% 2133 4.47% 397 3.94% 247 10.61% 360054 4.28%
2 3980 3.42% 3446 3.43% 1525 3.20% 338 3.35% 241 10.35% 288491 3.43%
3 4349 3.73% 3973 3.96% 2652 5.56% 358 3.55% 248 10.65% 201887 2.40%
4 5327 4.57% 4944 4.93% 2911 6.10% 381 3.78% 247 10.61% 294191 3.50%
5 4159 3.57% 4051 4.04% 2791 5.85% 364 3.61% 230 9.88% 189264 2.25%
6 4335 3.72% 4183 4.17% 2870 6.01% 401 3.98% 218 9.36% 233897 2.78%
7 6230 5.35% 5728 5.71% 2874 6.02% 421 4.18% 256 11.00% 484263 5.76%
8 7017 6.02% 6405 6.38% 3805 7.97% 397 3.94% 255 10.95% 411597 4.89%
9 5772 4.95% 5259 5.24% 2522 5.28% 372 3.69% 252 10.82% 454547 5.41%
10 4575 3.93% 4136 4.12% 2027 4.25% 342 3.39% 235 10.09% 269592 3.21%
11 4012 3.44% 3400 3.39% 2083 4.36% 348 3.45% 226 9.71% 210815 2.51%
12 3122 2.68% 2793 2.78% 1640 3.44% 284 2.82% 206 8.85% 177976 2.12%
13 2684 2.30% 2448 2.44% 1156 2.42% 285 2.83% 214 9.19% 177638 2.11%
14 2048 1.76% 1790 1.78% 574 1.20% 256 2.54% 244 10.48% 144431 1.72%
15 2648 2.27% 2419 2.41% 581 1.22% 261 2.59% 244 10.48% 240610 2.86%
16 3124 2.68% 2833 2.82% 1188 2.49% 285 2.83% 243 10.44% 798946 9.50%
17 2801 2.40% 2553 2.54% 1174 2.46% 332 3.29% 257 11.04% 172053 2.05%
18 2382 2.04% 2004 2.00% 729 1.53% 295 2.93% 216 9.28% 168086 2.00%
19 2920 2.51% 2832 2.82% 1704 3.57% 241 2.39% 203 8.72% 262753 3.12%
20 2281 1.96% 2126 2.12% 880 1.84% 312 3.09% 214 9.19% 180868 2.15%
21 3607 3.10% 3035 3.02% 1052 2.20% 324 3.21% 223 9.58% 275979 3.28%
22 2225 1.91% 2047 2.04% 626 1.31% 324 3.21% 221 9.49% 159920 1.90%
23 3013 2.59% 2602 2.59% 1173 2.46% 376 3.73% 231 9.92% 255243 3.04%
24 7096 6.09% 3816 3.80% 1272 2.66% 323 3.20% 246 10.57% 317383 3.77%
25 4188 3.59% 3184 3.17% 914 1.91% 381 3.78% 243 10.44% 289243 3.44%
26 2445 2.10% 2145 2.14% 879 1.84% 287 2.85% 191 8.20% 253736 3.02%
27 3706 3.18% 2771 2.76% 869 1.82% 341 3.38% 228 9.79% 284151 3.38%
28 3882 3.33% 2802 2.79% 866 1.81% 289 2.87% 240 10.31% 296705 3.53%
29 3159 2.71% 2483 2.47% 768 1.61% 309 3.06% 205 8.81% 226671 2.70%
30 2158 1.85% 1785 1.78% 645 1.35% 243 2.41% 190 8.16% 164326 1.95%
31 2699 2.32% 2035 2.03% 847 1.77% 301 2.99% 224 9.62% 163245 1.94%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4983 4.28% 146 4532 4.52% 60 1885 3.95% 10677 330993 3.94%
1 110 3431 2.94% 102 3186 3.17% 46 1451 3.04% 7842 243103 2.89%
2 71 2202 1.89% 65 2039 2.03% 41 1279 2.68% 3670 113755 1.35%
3 92 2863 2.46% 85 2655 2.65% 64 2014 4.22% 4212 130577 1.55%
4 69 2168 1.86% 64 1993 1.99% 50 1573 3.30% 2890 89584 1.07%
5 60 1867 1.60% 56 1765 1.76% 46 1438 3.01% 2306 71473 0.85%
6 86 2693 2.31% 76 2380 2.37% 60 1887 3.95% 4274 132487 1.58%
7 72 2247 1.93% 63 1982 1.97% 49 1529 3.20% 3209 99474 1.18%
8 101 3153 2.71% 75 2343 2.33% 50 1556 3.26% 4154 128760 1.53%
9 195 6066 5.21% 155 4828 4.81% 58 1806 3.78% 13190 408883 4.86%
10 219 6801 5.84% 155 4825 4.81% 74 2313 4.85% 10545 326910 3.89%
11 231 7186 6.17% 194 6025 6.00% 74 2295 4.81% 32920 1020512 12.14%
12 193 6004 5.15% 157 4881 4.86% 54 1688 3.54% 15116 468593 5.57%
13 191 5943 5.10% 162 5023 5.00% 71 2226 4.66% 15939 494103 5.88%
14 175 5434 4.66% 151 4696 4.68% 74 2298 4.81% 11126 344906 4.10%
15 164 5099 4.38% 146 4549 4.53% 53 1645 3.45% 11659 361440 4.30%
16 177 5491 4.71% 161 4993 4.98% 61 1918 4.02% 13396 415263 4.94%
17 180 5584 4.79% 145 4523 4.51% 53 1660 3.48% 16236 503331 5.99%
18 133 4137 3.55% 110 3438 3.43% 61 1918 4.02% 7146 221535 2.63%
19 135 4211 3.61% 117 3654 3.64% 49 1535 3.22% 9693 300474 3.57%
20 197 6136 5.27% 176 5472 5.45% 61 1908 4.00% 18426 571214 6.79%
21 324 10057 8.63% 304 9426 9.39% 201 6256 13.11% 16825 521566 6.20%
22 212 6574 5.64% 181 5620 5.60% 52 1632 3.42% 19240 596448 7.09%
23 199 6191 5.31% 178 5533 5.51% 65 2020 4.23% 16554 513177 6.10%

Top 30 of 2478 Total URLs
# Hits KBytes URL
1 43311 37.17% 1258836 14.97% /
2 1863 1.60% 5732 0.07% /themes/default/style.css
3 1361 1.17% 4507 0.05% /scripts/sb_javascript.js
4 944 0.81% 44865 0.53% /rss.php
5 814 0.70% 5620 0.07% /vlbook/
6 576 0.49% 114564 1.36% /archives.php
7 534 0.46% 561 0.01% /interface/favicon.ico
8 372 0.32% 5386 0.06% /contact.php/themes/
9 301 0.26% 4303 0.05% /contact.php/
10 289 0.25% 4245 0.05% /contact.php/themes/default/
11 282 0.24% 4118 0.05% /contact.php/scripts/themes/
12 268 0.23% 3870 0.05% /contact.php/scripts/
13 261 0.22% 3871 0.05% /contact.php/scripts/themes/default/themes/
14 255 0.22% 3749 0.04% /contact.php/scripts/themes/default/
15 251 0.22% 8562 0.10% /awstats/awstats.pl
16 184 0.16% 2765 0.03% /contact.php/scripts/themes/default/themes/default/
17 170 0.15% 2579 0.03% /contact.php/scripts/themes/default/themes/default/themes/
18 162 0.14% 15497 0.18% /usage/usage_200903.html
19 129 0.11% 2629 0.03% /comments.php
20 117 0.10% 50185 0.60% /preview_cgi.php
21 85 0.07% 1296 0.02% /contact.php/scripts/themes/default/themes/default/themes/default/
22 75 0.06% 564499 6.71% /images/20091110-video.avi
23 64 0.05% 489 0.01% /microblog/
24 63 0.05% 805 0.01% /contact.php
25 56 0.05% 565 0.01% /usage/
26 54 0.05% 2734 0.03% /atom.php
27 50 0.04% 1624 0.02% /rdf.php
28 46 0.04% 4050 0.05% /usage/usage_200912.html
29 38 0.03% 535 0.01% /login.php
30 34 0.03% 511 0.01% /search.php

Top 10 of 2478 Total URLs By KBytes
# Hits KBytes URL
1 43311 37.17% 1258836 14.97% /
2 75 0.06% 564499 6.71% /images/20091110-video.avi
3 6 0.01% 148237 1.76% /images/100_6419.wmv
4 576 0.49% 114564 1.36% /archives.php
5 1 0.00% 55464 0.66% /images/GPX_60CS/TWCN852_CHT.exe
6 117 0.10% 50185 0.60% /preview_cgi.php
7 944 0.81% 44865 0.53% /rss.php
8 162 0.14% 15497 0.18% /usage/usage_200903.html
9 26 0.02% 10972 0.13% /add.php
10 251 0.22% 8562 0.10% /awstats/awstats.pl

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 43311 37.17% 9081 90.33% /
2 814 0.70% 685 6.81% /vlbook/
3 162 0.14% 34 0.34% /usage/usage_200903.html
4 56 0.05% 32 0.32% /usage/
5 301 0.26% 29 0.29% /contact.php/
6 64 0.05% 26 0.26% /microblog/
7 372 0.32% 23 0.23% /contact.php/themes/
8 289 0.25% 19 0.19% /contact.php/themes/default/
9 282 0.24% 18 0.18% /contact.php/scripts/themes/
10 255 0.22% 14 0.14% /contact.php/scripts/themes/default/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 43311 37.17% 9036 89.88% /
2 814 0.70% 692 6.88% /vlbook/
3 56 0.05% 36 0.36% /usage/
4 162 0.14% 33 0.33% /usage/usage_200903.html
5 289 0.25% 29 0.29% /contact.php/themes/default/
6 301 0.26% 26 0.26% /contact.php/
7 255 0.22% 26 0.26% /contact.php/scripts/themes/default/
8 64 0.05% 25 0.25% /microblog/
9 372 0.32% 24 0.24% /contact.php/themes/
10 268 0.23% 21 0.21% /contact.php/scripts/

Top 30 of 2328 Total Sites
# Hits Files KBytes Visits Hostname
1 5270 4.52% 2335 2.33% 304917 3.63% 48 0.48% 211.20.60.140
2 4271 3.67% 3811 3.80% 152609 1.81% 125 1.24% 66.249.71.200
3 3887 3.34% 3887 3.87% 161258 1.92% 357 3.54% Unknown
4 3149 2.70% 2973 2.96% 104712 1.25% 10 0.10% 140.123.100.19
5 2707 2.32% 2179 2.17% 353470 4.20% 49 0.49% 192.168.1.120
6 2484 2.13% 2482 2.47% 54241 0.65% 59 0.59% 114.80.93.51
7 2410 2.07% 2408 2.40% 52813 0.63% 58 0.58% 114.80.93.54
8 2363 2.03% 2359 2.35% 51032 0.61% 72 0.71% 114.80.93.53
9 2329 2.00% 404 0.40% 52683 0.63% 51 0.51% 218.210.63.34
10 2300 1.97% 2295 2.29% 49992 0.59% 57 0.57% 114.80.93.56
11 2229 1.91% 1938 1.93% 191170 2.27% 463 4.59% 67.195.114.47
12 1517 1.30% 1290 1.29% 50416 0.60% 131 1.30% 66.249.71.171
13 1392 1.19% 1299 1.29% 29421 0.35% 7 0.07% 140.123.100.11
14 1214 1.04% 219 0.22% 27643 0.33% 26 0.26% 59.125.162.130
15 1182 1.01% 1181 1.18% 26084 0.31% 27 0.27% 114.80.93.50
16 1152 0.99% 1150 1.15% 25154 0.30% 23 0.23% 114.80.93.52
17 1148 0.99% 1072 1.07% 142212 1.69% 38 0.38% 119.77.145.24
18 1146 0.98% 1144 1.14% 24968 0.30% 34 0.34% 114.80.93.57
19 1139 0.98% 1138 1.13% 24929 0.30% 33 0.33% 114.80.93.55
20 1012 0.87% 942 0.94% 53441 0.64% 5 0.05% 140.123.100.12
21 1002 0.86% 937 0.93% 36235 0.43% 3 0.03% 140.123.100.14
22 953 0.82% 870 0.87% 41860 0.50% 70 0.69% 66.249.71.133
23 881 0.76% 271 0.27% 41209 0.49% 2 0.02% 220.141.195.37
24 876 0.75% 543 0.54% 70303 0.84% 23 0.23% 203.217.111.205
25 798 0.68% 766 0.76% 23805 0.28% 322 3.19% 216.129.119.42
26 788 0.68% 722 0.72% 91828 1.09% 24 0.24% 219.84.75.235
27 694 0.60% 692 0.69% 22785 0.27% 2 0.02% 140.123.100.16
28 594 0.51% 594 0.59% 19169 0.23% 22 0.22% 210.201.148.139
29 576 0.49% 93 0.09% 20826 0.25% 7 0.07% 220.141.196.28
30 569 0.49% 356 0.35% 45861 0.55% 8 0.08% 60.248.90.228

Top 10 of 2328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.06% 75 0.07% 564499 6.71% 0 0.00% 59.112.239.173
2 2707 2.32% 2179 2.17% 353470 4.20% 49 0.49% 192.168.1.120
3 5270 4.52% 2335 2.33% 304917 3.63% 48 0.48% 211.20.60.140
4 2229 1.91% 1938 1.93% 191170 2.27% 463 4.59% 67.195.114.47
5 3887 3.34% 3887 3.87% 161258 1.92% 357 3.54% Unknown
6 4271 3.67% 3811 3.80% 152609 1.81% 125 1.24% 66.249.71.200
7 1148 0.99% 1072 1.07% 142212 1.69% 38 0.38% 119.77.145.24
8 3149 2.70% 2973 2.96% 104712 1.25% 10 0.10% 140.123.100.19
9 788 0.68% 722 0.72% 91828 1.09% 24 0.24% 219.84.75.235
10 62 0.05% 62 0.06% 85942 1.02% 1 0.01% 163.29.35.145

Top 30 of 59 Total Referrers
# Hits Referrer
1 11209 9.62% http://www.jandc.idv.tw/index.php
2 7748 6.65% - (Direct Request)
3 4947 4.25% http://www.jandc.idv.tw/
4 3042 2.61% http://www.jandc.idv.tw/awstats/awstats.pl
5 398 0.34% http://www.jandc.idv.tw/comments.php
6 234 0.20% http://jandc.idv.tw/index.php
7 209 0.18% http://www.google.com.tw/reader/view/
8 115 0.10% http://www.jandc.idv.tw/archives.php
9 94 0.08% http://tw.search.yahoo.com/search
10 70 0.06% http://images.google.com.tw/imgres
11 67 0.06% http://www.jandc.idv.tw/preview_cgi.php
12 47 0.04% http://tw.image.search.yahoo.com/images/view
13 31 0.03% http://www.jandc.idv.tw/vlbook/
14 27 0.02% http://www.jandc.idv.tw/login.php
15 23 0.02% http://www.google.com.tw/search
16 18 0.02% http://www.jandc.idv.tw/upload_img.php
17 13 0.01% http://www.extenze.us/
18 11 0.01% http://images.google.com.hk/imgres
19 9 0.01% http://www.jandc.idv.tw/usage/usage_200807.html
20 8 0.01% http://www.google.com.tw/ig
21 7 0.01% http://hk.image.search.yahoo.com/images/view
22 6 0.01% http://www.bing.com/images/search
23 6 0.01% http://www.jandc.idv.tw/add.php
24 5 0.00% http://images.google.com/imgres
25 5 0.00% http://www.jandc.idv.tw/login_cgi.php
26 5 0.00% http://www.jandc.idv.tw/microblog/index.php/main/register
27 5 0.00% http://www.jandc.idv.tw/search.php
28 4 0.00% http://www.jandc.idv.tw/usage/index.html
29 4 0.00% http://www.mobile01.com/topicdetail.php
30 3 0.00% http://images.google.com.au/imgres

Top 20 of 100 Total Search Strings
# Hits Search String
1 8 4.97% %e8%97%8d%e5%b0%be%e9%b4%9d
2 7 4.35% way to happiness
3 6 3.73% %e9%b3%a5%e7%9a%84%e5%9c%96%e8%89%a6
4 6 3.73% -
5 4 2.48% %e6%b0%b4%e5%a2%a8%e7%95%ab%e9%a2%a8%e6%99%af
6 4 2.48% i miss you
7 4 2.48% jandc
8 4 2.48% 柳丁盆栽
9 4 2.48% 柳丁種子盆栽
10 3 1.86% %e5%8a%89%e8%88%88%e6%ac%bd%e7%9a%84%e4%bd%9c%e5%93%81
11 3 1.86% %e7%99%bd%e8%89%b2%e6%b3%a2%e6%96%af%e8%8f%8a
12 3 1.86% %e7%9f%ad%e7%bf-
13 3 1.86% %e8%81%-
14 3 1.86% kinoshohampu帆布包
15 3 1.86% 橘子盆栽
16 2 1.24% %e4-
17 2 1.24% %e5%86%b7%e6%b0%b4%e5%9d%91%e6%ba%ab%e6%b3%89
18 2 1.24% %e8%81%9-
19 2 1.24% %e8%82%9a%e5%ad%-
20 2 1.24% 2010捐血本

Top 15 of 146 Total User Agents
# Hits User Agent
1 4078 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.1.6) G
2 2841 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1845 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
4 1688 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1512 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1396 1.20% Apache/2.2.4 (Unix) mod_ssl/2.2.4 OpenSSL/0.9.8h PHP/5.2.3 (i
7 1332 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
8 1118 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.0.16)
9 1027 0.88% Sosospider+(+http://help.soso.com/webspider.htm)
10 688 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 677 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 666 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 645 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/
14 558 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
15 499 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116521 100.00% 100854 100.49% 8408562 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01